This Delta Sigma Theta chiffon shirt brings sorority style to every occasion with flowing elbow sleeves and breathable polyester fabric in your signature crimson and cream. Whether you’re stepping at a campus event or rocking DST paraphernalia at homecoming, this versatile dst merch represents with elegance. The D9 Standard.
Classic shirt collar, middle sleeve length, curved hem, short front and long back, and good sag. Breathable fabric makes people comfortable to wear.
- Fabric: 100% polyester
- Regular fit
- Curved hem, two pocket, elbow sleeve
- Fabric weight: 140g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping methodselected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Front Length | 29.1 | 29.5 | 29.9 | 30.3 | 30.7 | 31.1 | 31.5 | 31.9 |
| Back Length | 41.7 | 43.3 | 45.3 | 47.2 | 49.2 | 51.2 | 53.1 | 55.1 |
| Bust | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 | 33.5 | 35.4 | 37.4 |
| Shoulder | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 | 33.5 | 35.4 | 37.4 |
| Sleeve | 15.6 | 15.7 | 15.9 | 16.1 | 16.3 | 16.5 | 16.7 | 16.9 |
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Front Length | 74.0 | 75.0 | 76.0 | 77.0 | 78.0 | 79.0 | 80.0 | 81.0 |
| Back Length | 87.0 | 88.0 | 89.0 | 90.0 | 91.0 | 92.0 | 93.0 | 94.0 |
| Bust | 106.0 | 110.0 | 115.0 | 120.0 | 125.0 | 130.0 | 135.0 | 140.0 |
| Shoulder | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 85.0 | 90.0 | 95.0 |
| Sleeve | 39.5 | 40.0 | 40.5 | 41.0 | 41.5 | 42.0 | 42.5 | 43.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.





